| Axis Travel | X Y Z1 Z2 Z3 Z4 Axis | 280*400*240*240*240*240mm |
| C-axis Rotary Table | 0-360° | |
| B-axis Rotary Table | ±120° | |
| Repeat Positioning Accuracy | ±0.004mm | |
| Bidirectional Positioning Accuracy | ±0.005mm | |
| Servo Motor Power | 1300W 750W 400W | |
| Fast Forward Speed | X Y Z1 Z2 Z3 Z4 Axis | 15000mm/min |
| Rotary C-axis | 50000deg/min | |
| Rotary B-axis | 10000deg/min | |
| Spindle | Power | 4.0KW |
| Speed | 0-40000r/min | |
| Tool Magazine Capacity | 16*4 | |
| Tool Holder Type | ISO20 | |
| Collet Specification | ER16 | |
| Power Configuration | 3-phase 4-wire 380V/50Hz | |
| Spindle Center Distance S1-S2-S3-S4 | 150mm 175mm 150mm | |
| C-axis Rotary Table Center Distance C1-C2-C3-C4 | 150mm 175mm 150mm | |
| Whole Machine | Power | 24KW |
| Weight | 2.8T | |
| Appearance size of the Machine/oil mist machine | 1430*2245*2050/2550mm | |
|
High Rigidity Design: Honeycomb cast iron bed, rigid gantry/trunnion-type structure with low center of gravity and short overhang. The integrated structure of castings and rotary axes delivers high strength and excellent vibration resistance, ensuring stability during high-speed cutting. |
|
|
Sealed high-speed roller-type servo tool magazine ensures stable and fast center tool change; 64-tool capacity eliminates frequent tool assembly, disassembly and calibration. |